STEMLFE
Thanx vivic. I'll put it in my radar.
Date | Open | High | Low | Close | Change | Volume |
22-Jan-07 | 1.00 | 1.01 | 0.96 | 0.98 | -0.010 | 18,976 |
23-Jan-07 | 0.97 | 1.08 | 0.95 | 1.05 | 0.070 | 24,867 |
24-Jan-07 | 1.06 | 1.11 | 1.03 | 1.04 | -0.010 | 25,665 |
25-Jan-07 | 1.05 | 1.07 | 1.01 | 1.05 | 0.010 | 10,934 |
26-Jan-07 | 1.05 | 1.09 | 1.02 | 1.08 | 0.030 | 5,816 |
29-Jan-07 | 1.10 | 1.25 | 1.10 | 1.25 | 0.170 | 24,273 |
30-Jan-07 | 1.26 | 1.30 | 1.18 | 1.25 | 0.000 | 12,802 |
31-Jan-07 | 1.25 | 1.37 | 1.24 | 1.36 | 0.110 | 14,990 |
1-Feb-07 | 1.36 | 1.37 | 1.24 | 1.36 | 0.110 | 14,990 |
2-Feb-07 | 1.38 | 1.51 | 1.37 | 1.47 | 0.110 | 12,285 |
5-Feb-07 | 1.49 | 1.57 | 1.44 | 1.51 | 0.040 | 12,689 |
6-Feb-07 | 1.50 | 1.52 | 1.35 | 1.44 | -0.070 | 24,992 |
7-Feb-07 | 1.42 | 1.42 | 1.32 | 1.36 | -0.080 | 10,575 |
8-Feb-07 | 1.36 | 1.49 | 1.32 | 1.47 | 0.110 | 16,439 |
9-Feb-07 | 1.49 | 1.66 | 1.47 | 1.62 | 0.150 | 26,793 |
12-Feb-07 | 1.62 | 1.79 | 1.57 | 1.79 | 0.170 | 38,680 |
13-Feb-07 | 1.79 | 2.20 | 1.77 | 2.14 | 0.350 | 35,136 |
14-Feb-07 | 2.15 | 2.33 | 2.15 | 2.28 | 0.140 | 25,303 |
15-Feb-07 | 2.26 | 2.28 | 2.01 | 2.12 | -0.160 | 9,290 |
16-Feb-07 | 2.12 | 2.20 | 2.06 | 2.11 | -0.010 | 15,262 |
21-Feb-07 | 2.14 | 2.16 | 1.95 | 1.99 | -0.120 | 13,197 |
22-Feb-07 | 1.99 | 2.05 | 1.92 | 1.92 | -0.070 | 7,627 |
23-Feb-07 | 1.99 | 2.10 | 1.87 | 2.05 | 0.130 | 8,375 |
26-Feb-07 | 2.07 | 2.07 | 1.97 | 1.97 | -0.080 | 3,474 |
27-Feb-07 | 2.03 | 2.03 | 1.70 | 1.76 | -0.210 | 6,629 |
28-Feb-07 | 1.62 | 1.84 | 1.50 | 1.82 | 0.060 | 8,716 |
1-Mar-07 | 1.86 | 1.98 | 1.83 | 1.88 | 0.060 | 8,250 |
2-Mar-07 | 1.75 | 1.90 | 1.75 | 1.88 | 0.000 | 4,426 |
5-Mar-07 | 1.85 | 1.85 | 1.74 | 1.84 | -0.040 | 5,022 |
6-Mar-07 | 1.83 | 1.92 | 1.83 | 1.92 | 0.080 | 2,667 |
7-Mar-07 | 1.95 | 1.97 | 1.85 | 1.86 | -0.060 | 2,455 |
8-Mar-07 | 1.86 | 1.91 | 1.86 | 1.89 | 0.030 | 2,700 |
9-Mar-07 | 1.89 | 1.93 | 1.86 | 1.88 | -0.010 | 475 |
12-Mar-07 | 1.88 | 1.97 | 1.88 | 1.94 | 0.060 | 2,557 |
13-Mar-07 | 1.95 | 1.99 | 1.85 | 1.85 | -0.090 | 1,855 |
14-Mar-07 | 1.80 | 1.99 | 1.72 | 1.95 | 0.100 | 1,123 |
15-Mar-07 | 1.98 | 2.47 | 1.98 | 2.43 | 0.480 | 10,069 |
16-Mar-07 | 2.45 | 2.70 | 2.45 | 2.63 | 0.200 | 17,416 |
19-Mar-07 | 2.66 | 2.74 | 2.60 | 2.62 | -0.010 | 10,747 |
20-Mar-07 | 2.67 | 2.67 | 2.55 | 2.59 | -0.030 | 1,608 |
21-Mar-07 | 2.59 | 2.59 | 2.40 | 2.50 | -0.090 | 4,950 |
22-Mar-07 | 2.51 | 2.59 | 2.51 | 2.53 | 0.030 | 2,403 |
23-Mar-07 | 2.53 | 2.56 | 2.48 | 2.56 | 0.030 | 1,982 |
26-Mar-07 | 2.56 | 2.56 | 2.49 | 2.52 | -0.040 | 2,210 |
Highest price during this period is 2.74 on 19-Mar-2007 Lowest price during this period is 0.52 on 17-Oct-2006 Highest volume during this period is 369,913 on 17-Oct-2006 |
No comments:
Post a Comment